Vergleich Apple iPhone 3G S 8GB vs HTC Evo 3D
Apple | HTC | ||
Preis![]() Leichter ![]() Speicher ![]() | ![]() info | ![]() info | Display Kamera Prozessor Akku Features |
Teile diese Seite
Info
| System | Apple iOS | Android | |
| Releasedatum | 2009 Q2 | 2011 Q3 | |
| UVP | ? € | 699 € | |
| Amazon Preis | 235 € | 285.55 € | Das Apple iPhone 3G S 8GB ist 51 € günstiger. |
Grösse Vergleich
| Gewicht | 135 gramm | 170 gramm | Das Apple iPhone 3G S 8GB ist 35 Gramm leichter. |
| Dicke | 12.3 mm | 12 mm | |
| Grösse (HxB) | 115.5x62 mm | 126x65 mm |
Display Vergleich
| Displaytyp | LCD-TFT | LCD | |
| Displaygrösse | 3.5 Zoll | 4.3 Zoll | Das HTC Evo 3D hat um 0.8 Zoll grösseres Display. |
| Auflösung | 480x320 Pixel | 960x540 Pixel | Das HTC Evo 3D hat eine höhere Auflösung. |
| Pixeldichte | 165 PPI | 256 PPI | |
| 3d Display | ![]() | ![]() |
Kamera Vergleich
| Auflösung | 3.2 Megapixel | 5 Megapixel | Die Kamera vom HTC Evo 3D hat ein höhere Auflösung. |
| Auflösung Video | 480p | 720p | Das HTC Evo 3D kann bessere Videos aufnehmen.. |
| Autofokus | ![]() | ![]() | |
| Licht | ![]() | LED Flash | Das HTC Evo 3D hat ein Blitzlicht. |
| Frontkamera | ![]() | ![]() | Nur das HTC Evo 3D kann Videotelefonie. |
Prozessor Vergleich
| Taktfrequenz | 600 MHz Single-Core | 1200 MHz Dual-Core | Das HTC Evo 3D hat eine schnellere CPU. |
| Grafikbeschleuniger | ![]() | ![]() | |
| Ram | 256 mb | 1024 mb | Das HTC Evo 3D hat mehr Arbeitsspeicher. |
Speicher Vergleich
| Intern | 8 Gigabyte | 4 Gigabyte | Das Apple iPhone 3G S 8GB hat mehr Speicher. |
| Erweiterbar | ![]() | MicroSD | Der Speicher vom HTC Evo 3D lässt sich erweitern. |
Akku Vergleich
| Kapazität | 1150 mAh | 1730 mAh | HTC Evo 3D hat 34% stärkeren Akku. |
| Bereitschaftszeit | 300 Stunden | 355 Stunden | Das HTC Evo 3D hat 55 Stunden mehr Standby. |
| Gesprächzeit | 300 Minuten | 450 Minuten | Das HTC Evo 3D kann 150 Minuten länger telefonieren. |
Features Vergleich
| Wlan | 802.11 b/g | 802.11 b/g/n | |
| Bluetooth | Bluetooth 2.1EDR | Bluetooth 3.0 | |
| GPS | a-GPS | a-GPS | |
| Bewegungssensor | ![]() | ![]() | |
| Kompass | ![]() | ![]() | |
| UKW Radio | ![]() | ![]() | Nur das HTC Evo 3D hat ein Radio. |
| Datenanschluss | Spezial-USB | Micro-USB | |
| Audioanschluss | 3,5 mm | 3,5 mm |














